Welcome from Ambassador
Republic of Azerbaijan
Foreign Policy
Azerbaijan-Latvian relations
Economy
Armenia-Azerbaijan Nagorno-Karabakh conflict
Embassy
Consular Section
Video galery
Photo galery
News
State Institutions
Useful links
Baners
  
  
AGRICULTURE INDICES

Division of lands in agricultural turnover by property and types
(by the end of the year; thsd hectare)

Years total lands including
lands in state property lands in municipality property lands in private property
lands in agriculture turnover by all types
2001 7017.9 3356.6 1983.5 1677.8
2002 6999.9 3343.3 1977.7 1678.9
2003 6984.0 3315.0 1984.9 1684.1
2004 6986.0 3315.2 1982.8 1688.0
2005 6984.7 3310.6 1980.2 1693.9
2006 6990.0 3320.8 1971.1 1698.1
2007 6990.3 3318.6 1966.4 1705.3
2008 6990.9 3318.9 1966.5 1705.5
including: arable lands
2001 4578.2 1798.8 1125.7 1653.7
2002 4570.4 1790.8 1125.1 1654.5
2003 4579.0 1789.4 1130.7 1658.9
2004 4579.9 1789.5 1128.9 1661.5
2005 4584.8 1791.4 1127.2 1666.2
2006 4581.9 1790.7 1121.4 1669.8
2007 4582.2 1790.1 1118.9 1673.2
2008 4582.6 1789.4 1118.4 1674.8
sawn area
2001 1804.3 297.8 89.2 1417.3
2002 1804.6 295.4 90.4 1418.8
2003 1808.6 296.7 90.8 1421.1
2004 1811.0 296.0 89.9 1425.1
2005 1814.1 295.8 90.5 1427.8
2006 1812.1 293.5 89.6 1429.0
2007 1825.3 305.4 91.8 1428.1
2008 1825.8 305.0 91.9 1428.9
perennial plants
2001 209.7 52.5 4.1 153.1
2002 208.7 52.5 4.2 152.0
2003 208.8 51.9 4.2 152.7
2004 206.2 51.9 4.3 150.0
2005 205.0 50.9 5.1 149.0
2006 204.8 51.1 5.3 148.4
2007 208.4 51.0 5.2 152.2
2008 208.8 51.1 5.3 152.4
pastures and hayfields
2001 2564.2 1448.4 1032.5 83.3
2002 2557.1 1442.9 1030.4 83.8
2003 2561.6 1440.8 1035.7 85.1
2004 2562.7 1441.6 1034.7 86.4
2005 2565.7 1444.7 1031.5 89.5
2006 2565.0 1446.1 1026.5 92.4
2007 2548.5 1433.7 1021.9 92.9
2008 2548.0 1433.3 1021.2 93.5

Gross output of agriculture (by actually prices; million manat)

  2000 2003 2004 2005 2006 2007 2008
All cateqories of farms 1060.7 1366.5 1476.6 1732.1 1969.7 2765.0 3300.0
of which:
plant-growing 617.7 807.0 874.8 988.2 1124.3 1726.4 2082.3
livestock 443.0 559.5 601.8 743.9 845.4 1038.6 1217.7
Agricultural enterprises 23.9 41.6 63.2 68.9 63.6 119.6 177.5
of which:
plant-growing 17.8 10.3 13.0 14.0 15.9 23.2 30.0
livestock 6.1 31.3 50.2 54.9 47.7 96.4 147.5
Private owners, family peasant farms and households 1036.8 1324.9 1413.4 1663.2 1906.1 2645.4 3122.5
of which:
plant-growing 599.9 796.7 861.8 974.2 1108.4 1703.2 2052.3
livestock 436.9 528.2 551.6 689.0 797.7 942.2 1070.2

Value of gross output by forestry, fishing and hunting
(by actual prices, thousand manat)

  2003 2004 2005 2006 2007 2008
Forestry 542.8 706.2 871.3 827.7 1222.4 1409.7
Fishing 18924.0 19043.4 19155.1 21001.4 26778.7 23411.1
Hunting 11.8 13.2 6.3 5.1 3.3 5.7

Structure of agricultural products by production areas
(by actually prices; in gross output of agriculture, per cent)

  2000 2003 2004 2005 2006 2007 2008
All cateqories of farms 100 100 100 100 100 100 100
of which:
plant-growing 58.2 59.1 59.2 57.1 57.1 62.4 63.1
livestock 41.8 40.9 40.8 42.9 42.9 37.6 36.9
Agricultural enterprises 100 100 100 100 100 100 100
of which:
plant-growing 74.5 24.8 20.6 20.3 25.0 19.4 16.9
livestock 25.5 75.2 79.4 79.7 75.0 80.6 83.1
Private owners, family peasant farms and households 100 100 100 100 100 100 100
of which:
plant-growing 57.9 60.1 61.0 58.6 58.2 64.4 65.7
livestock 42.1 39.9 39.0 41.4 41.8 35.6 34.3

Structure of agricultural products by categories of holdings
(by actually prices; per cent to the total)

  2000 2003 2004 2005 2006 2007 2008
All cateqories of farms 100 100 100 100 100 100 100
of which:
agricultural enterprises 2.3 3.0 4.3 4.0 3.2 4.3 5.4
private owners, family peasant farms and households 97.7 97.0 95.7 96.0 96.8 95.7 94.6

Index of physical volume of agricultural products by categories of agriculture
(in comparable prices; 2000=100)

Years All categories of agriculture of which
agricultural enterprises private owners family - peasant and household farms
2001 111.1 96.0 111.5
2002 118.2 107.0 118.5
2003 124.8 181.3 123.4
2004 130.5 220.7 128.3
2005 140.3 230.4 138.1
2006 141.6 226.8 140.1
2007 147.2 318.9 143.8
2008 156.2 383.4 151.4

Structure of production of agricultural products by categories of agriculture
(as % to all categories of agriculture)

  Agricultural enterprises Private owners family - peasant and household farms
2005 2007 2008 2005 2007 2008
Total grain:
(primary weight) 2.8 2.7 3.5 97.2 97.3 96.5
(net weight) 2.7 2.6 3.4 97.3 97.4 96.6
Cotton 2.5 4.2 8.3 97.5 95.8 91.7
Tobacco 5.6 3.5 20.0 94.4 96.5 80.0
Sugar-beet (for manufacture) 5.0 3.5 16.2 95.0 96.5 83.8
Sunflower, for seed 1.7 3.8 1.8 98.3 96.2 98.2
Potatoes 0.2 0.1 0.2 99.8 99.9 99.8
Vegetables 0.7 0.7 1.1 99.3 99.3 98.9
Gourds and melons 0.6 1.3 1.2 99.4 98.7 98.8
Fruits and berries 0.5 0.4 0.6 99.5 99.6 99.4
Grapes 6.1 7.8 9.8 93.9 92.2 90.2
Green tea leaves 5.0 28.4 34.4 95.0 71.6 65.6
Cattle and poultry meat (in carcas weight) 11.2 17.9 17.9 88.8 82.1 82.1
Milk 0.6 0.8 0.9 99.4 99.2 99.1
Eggs 33.9 35.7 42.7 66.1 64.3 57.3
Wool (physical weight) 3.0 2.8 2.7 97.0 97.2 97.3

Main indicators of production activity of agricultural enterprises

  2000 2003 2004 2005 2006 2007 2008
Total sown area, thsd. ha 74.6 38.5 43.5 43.8 41.5 44.5 55.1
including:
cereals and dried pulses 49.3 26.7 28.8 30.2 26.3 25.2 35.0
industrial crops 11.9 2.8 3.8 3.9 4.2 5.2 5.7
potatoes, vegetable and market-garden crops 1.4 1.0 1.1 1.1 1.0 1.6 2.1
forage crops 12.0 8.0 9.8 8.6 10.0 12.5 12.3
Number of livestock (at the end of year), thsd. head:
cattle 18.1 17.8 20.6 22.5 23.5 25.8 25.6
of which cows 6.4 6.4 8.0 8.6 8.7 9.7 10.0
sheep and goats 261.9 239.9 253.0 275.8 272.4 282.6 283.1
pigs 2.8 5.5 7.9 7.2 6.5 5.2 4.5
Production of agricultural products, thsd. tonne:
grain; (primary weight) 78.2 50.2 55.6 58.6 49.5 53.3 86.5
(net weight) 75.6 48.7 53.8 56.8 47.5 51.7 84.1
cotton 7.2 3.2 4.5 5.0 4.2 4.2 4.6
tobacco 0.7 0.3 0.3 0.4 0.0 0.1 0.5
sugar-beet (for manufacture) 1.3 0.2 0.1 1.8 3.8 4.9 30.8
sunflower, for seed 0.2 0.3 0.2 0.3 0.2 0.5 0.3
potatoes 0.6 0.9 1.2 1.7 1.8 1.3 1.8
vegetables 12.1 8.1 8.1 8.2 6.0 8.0 13.9
gourds and melons 2.6 1.9 1.8 2.2 2.8 5.2 4.9
fruits and berries 2.5 2.3 3.0 2.8 3.1 3.0 4.3
grapes 4.4 3.1 1.3 4.9 4.4 8.1 11.4
green tea leaves 0.1 0.0 0.0 0.04 0.2 0.14 0.11
cattle and poultry meat (in carcas weight) 1.3 11.7 16.6 16.8 18.5 30.6 31.5
milk 5.5 6.3 7.3 8.1 8.9 10.3 12.0
eggs, mln. units 50.9 249.3 279.0 296.7 224.6 311.2 430.7
wool (physical weight), thsd. tonn 0.5 0.3 0.4 0.4 0.4 0.4 0.4

Main agricultural products produced in private owners farms and family-peasant farms (thousand ton)

  2000 2004 2005 2006 2007 2008
thsd. tonn as % to total production
Grain;
(primary weight) 1462.0 2102.6 2068.1 2029.4 1951.1 2411.8 96.5
(net weight) 1433.3 2052.1 2020.5 1984.9 1913.4 2362.0 96.6
Cotton 84.3 131.2 191.6 125.9 95.9 50.8 91.7
Tobacco 16.6 6.2 6.7 4.8 2.8 2.0 80.0
Sugar-beet (for manufacture) 45.4 56.7 34.8 163.4 137.0 159.9 83.8
Sunflower for seed 3.5 14.1 15.8 15.7 12.9 16.2 98.2
Potatoes 468.4 929.2 1081.4 997.5 1036.0 1075.3 99.8
Vegetables 768.7 1068.1 1119.1 1180.4 1219.3 1214.4 98.9
Market-garden crops 258.4 353.5 361.6 359.3 412.4 402.8 98.8
Fruit and berries 474.5 421.6 622.9 659.3 674.8 708.5 99.4
Grapes 72.5 53.6 74.8 89.7 95.3 104.4 90.2
Tea 1.0 1.0 0.7 0.45 0.34 0.21 65.6
Cattle and poultry meat (in carcas weight) 107.4 127.1 132.8 137.0 140.0 144.1 82.1
Milk 1025.6 1206.4 1243.8 1290.6 1331.0 1369.6 99.1
Eggs, million piece 491.7 550.4 577.9 536.3 559.8 578.0 57.3
Wool (physical weight) 10.4 11.9 12.7 13.2 13.8 14.4 97.3

Private owners farms

  2000 2003 2004 2005 2006 2007 2008
Private owners farms 3248 2607 2661 2681 2456 2488 2556
Land allocated for them, thousand ha 30.4 21.7 25.1 22.6 23.5 26.6 26.6
Average size of land, ha 9.4 8.3 9.5 8.4 9.6 10.7 10.4


  

Site by Flexible Solutions