Welcome from Ambassador
Republic of Azerbaijan
Foreign Policy
Azerbaijan-Latvian relations
Economy
Armenia-Azerbaijan Nagorno-Karabakh conflict
Embassy
Consular Section
Video galery
Photo galery
News
State Institutions
Useful links
Baners
  
    

General economic indicators of industry

  2000 2003 2004 2005 2006 2007 2008
Value of products (at current prices), mln.manat 3639 4982 5961 9291 15509 22441 28108
Number of acting enterprises 1974 2421 2439 2571 2664 2759 2796
Number of engaged in industry, thsd. person 200.2 170.9 175.3 179.3 184.3 194.5 200.2
Average monthly nominal salary per one employee, manat 87.2 137.1 187.0 213.2 260.9 344.8 428.9
Value of basic production funds, mln. manat 7262 11944 15147 18231 21037 28476 32085

Volume of industrial products
(at factual prices, mln. manat)*

  2000 2003 2004 2005 2006 2007 2008
All industry 3639.5 4982.1 5961.4 9290.5 15509.4 22441.4 28107.6
of which:
Extractive industry 1625.8 2346.6 2958.3 5672.6 10565.9 16412.8 21495.9
Manufacturing industry 1552.5 2220.0 2543.3 3074.2 4312.2 4920.4 5296.0
of which:
manufacture of food products, including bever-age and tobacco 698.9 1022.6 1057.4 1197.6 1278.3 1409.3 1596.8
textiles and seving industry 32.7 33.0 29.6 51.1 72.0 59.4 73.1
manufacture of leather, leather products and footwear 2.7 3.2 4.7 4.5 6.9 16.2 13.7
manufacture of food and woodwork 1.9 1.9 4.6 9.6 12.2 18.4 8.7
pulp and paper industry; publishing 6.0 19.8 21.0 26.2 31.9 37.2 51.2
manufacture of refined petroleum products 560.9 634.3 709.7 836.8 1821.2 2118.2 1914.2
chemical industry 102.2 137.6 180.2 199.0 194.7 213.0 204.3
manufacture of rubber and plastics products 3.1 12.0 19.8 23.5 27.7 37.1 60.8
manufacture of other non-metallic mineral products 23.1 67.7 106.2 135.4 165.1 253.0 448.1
metallurgy industry and fabricated metal products 11.6 150.4 245.8 328.2 403.4 403.6 510.1
manufacture of machinery and equipment 34.0 40.0 46.0 36.6 60.1 98.6 117.7
manufacture of electrical optical and electronic equipments 10.8 10.0 13.6 25.9 34.0 48.3 56.0
manufacture of transport means and equipments 57.7 78.8 83.7 165.2 173.9 169.3 205.0
other sectors of manufacturing industry 6.9 8.7 21.0 34.6 30.8 38.8 36.3
Production and distribution of electricity,gas and water 461.2 415.5 459.8 543.7 631.3 1108.2 1315.7
*) on the base of structure and methodology of corresponding years

Sectoral structure of industry (as per cent of total, at 2000 comparative prices)

  2000 2003 2004 2005 2006 2007 2008
All industry 100 100 100 100 100 100 100
of which:
Extractive industry 53.5 52.5 50.7 55.2 61.0 65.5 64.3
Manufacturing industry 31.3 31.5 34.2 32.8 29.0 26.8 28.0
of which:
manufacture of food products, including beverage and tobacco 3.2 3.5 3.3 2.7 2.1 1.9 1.8
textiles and seving industry 1.1 1.0 1.0 1.2 0.8 0.5 0.3
manufacture of leather, leather products and footwear 0.1 0.1 0.1 0.0 0.0 0.03 0.0
manufacture of food and woodwork 0.1 0.1 0.1 0.0 0.0 0.03 0.06
pulp and paper in-dustry; publishing 0.2 0.2 0.2 0.1 0.2 0.2 0.2
manufacture of refined petrole-um products 18.4 13.2 13.7 12.0 9.4 8.4 8.5
chemical industry 3.4 3.9 4.7 3.7 3.2 1.8 2.1
manufacture of rubber and plastics products 0.1 0.1 0.1 0.1 0.0 0.04 0.04
manufacture of other non-metallic mineral products 0.8 2.1 3.0 3.0 2.3 2.4 2.0
metallurgy industry and fabricated metal products 0.4 1.8 3.1 3.2 2.7 2.1 2.4
manufacture of machinery and equipment 1.1 0.9 0.6 0.4 0.5 0.6 0.6
manufacture of electrical optical and electronic equipments 0.3 0.5 0.4 0.3 0.3 0.3 0.2
manufacture of transport means and equipments 1.9 3.7 3.5 5.6 7.1 8.0 9.3
other sectors of manufacturing industry 0.2 0.4 0.4 0.5 0.4 0.5 0.5
Production and distribution of electricity, gas and water 15.2 16.0 15.1 12.0 10.0 7.7 7.7
Note: Area structure of industrial production is given without consideration of households activity.

Indices of industrial manufacture on kinds of economic activities
(in per cent to previous year)

  2000 2003 2004 2005 2006 2007 2008
All industry 106.9 106.1 105.7 133.5 136.6 124.0 106.0
of which:
Extractive industry 101.1 101.4 102.3 141.5 144.7 129.1 105.3
Manufacturing industry 115.3 117.7 110.2 116.0 106.9 107.3 106.6
of which:
manufacture of food products, including beverage and tobacco 111.0 105.2 100.1 106.2 104.7 108.0 98.8
textiles and seving industry 127.5 111.8 104.0 148.6 87.6 76.1 76.6
manufacture of leather, leather products and footwear 2.5d. 72.0 108.2 102.2 80.1 156.0 75.1
manufacture of food and woodwork 194.5 97.1 100.1 83.1 98.6 156.1 172.7
pulp and paper industry; publishing 107.0 150.3 79.3 90.8 109.7 133.6 102.9
manufacture of refined petroleum products 111.4 104.2 109.1 114.2 102.4 107.7 108.5
chemical industry 143.4 108.0 125.0 101.9 114.2 67.2 126.3
manufacture of rubber and plastics products 76.7 128.4 126.5 103.4 79.5 133.7 110.0
manufacture of other non-metallic mineral products 128.3 118.4 151.8 126.2 102.1 127.0 90.4
metallurgy industry and fabricated metal products 94.2 2.7d. 177.6 133.3 109.3 93.9 122.3
manufacture of machinery and equipment 132.4 109.0 70.4 91.7 158.0 156.8 106.6
manufacture of electrical optical and electronic equipments 106.4 182.7 91.4 101.6 121.6 109.9 68.3
manufacture of transport means and equipments 143.6 117.5 98.5 2.1d. 165.2 135.7 123.7
other sectors of manufacturing industry 135.1 78.1 99.9 144.7 120.9 132.6 99.0
Production and distribution of electricity, gas and water 103.1 116.4 102.3 104.8 108.8 92.4 108.0

Number of all personnel in industry by kinds of economical activity (thsd. Person)

  2000 2003 2004 2005 2006 2007 2008
All industry 200.2 170.9 175.3 179.3 184.3 194.5 200.2
of which:
Extractive industry 33.7 38.6 39.6 40.8 41.6 41.1 41.0
Manufacturing industry 131.7 95.3 100.0 101.8 103.5 110.9 114.2
of which:
manufacture of food products, including beverage and tobacco 19.1 13.4 16.6 18.5 19.7 21.7 24.1
textiles and seving industry 24.6 13.2 13.0 12.9 13.2 12.1 12.5
manufacture of leather, leather products and footwear 1.7 1.5 1.1 1.0 0.9 0.9 0.9
manufacture of food and woodwork 1.6 1.0 1.5 1.2 1.5 1.6 1.6
pulp and paper industry; publishing 2.3 2.2 2.4 2.4 2.6 3.3 3.3
manufacture of refined petroleum products 6.7 6.4 6.8 6.7 6.5 6.4 6.4
chemical industry 13.6 11.5 11.4 11.0 10.9 10.5 9.9
manufacture of rubber and plastics products 5.1 1.2 1.6 1.8 1.9 3.5 3.6
manufacture of other non-metallic mineral products 9.8 5.3 6.0 6.6 6.7 9.3 9.1
metallurgy industry and fabricated metal products 9.8 12.3 13.1 13.5 13.7 14.7 15.2
manufacture of machinery and equipment 16.6 11.2 9.7 9.5 8.7 8.9 8.8
manufacture of electrical optical and electronic equipments 9.4 5.5 4.6 4.5 4.4 4.2 4.5
manufacture of transport means and equipments 8.9 8.2 8.9 9.1 9.5 9.9 9.9
other sectors of manufacturing industry 2.5 2.4 3.3 3.1 3.2 3.9 4.4
Production and distribution of electricity, gas and water 34.8 37.0 35.7 36.6 39.3 42.5 45.0

Main indicators of mining industry

  2000 2003 2004 2005 2006* 2007* 2008*
Number of acting enterprices 125 205 209 243 299 343 343
Value of products (at current prices), million manat 1625.8 2346.6 2958.3 5672.6 10565.9 16412.8 21495.9
Number of engaged, thsd. person 33.7 38.6 39.6 40.8 41.6 41.1 41.0
Average monthly nominal salary of one employee, manat 198.2 290.3 451.3 505.2 633.7 845.5 1003.5
Value of basic production funds, million manat 3740.6 7792.0 10544.1 13097.8 15652.0 22466 25313
Production:1)
oil production (in cluding condensate recovery), mln. ton 14.0 15.4 15.5 22.2 32.2 42.5 44.5
gas production, bill.cubic meters 5.6 5.1 5.0 5.7 6.1 10.8 16.3
Iron ore, thsd.ton 8.2 3.1 19.1 7.3 11.3 17.6 28.1
gravel, road metal, pebble and flint, thsd.ton - 685.7 537.7 551.7 1028 1577.4 2173.1
construction sand, thsd. ton - 516.6 684.1 662.4 967.7 702.1 773.3
salt extraction, ton 4033 7645 9234 11202 12029 7126.3 7407.0
*)marketable production
1)excluding activity of the natural entities in 2008

Main indicators of manufacturing industry

  2000 2003 2004 2005 2006* 2007* 2008*
Number of acting enterprices 1646 1876 1890 2026 2068 2137 2174
Value of products (at current prices), million manat 1552.5 2220.0 2543.3 3074.2 4312.2 4920.4 5296.0
Number of engaged in industry, thsd.person 131.7 95.3 100.0 101.8 103.5 110.9 114.2
Average monthly nominal salary of one employee, manat 56.8 88.9 98.3 115.2 140.5 190.5 249.6
Value of basic production funds, million manat 2507.2 2845.7 2919.9 3136.2 3239 3513 3958
Production: 1)
steel pipes, thsd.ton 3.7 5.4 0.1 1.3 14.1 25.7 28.2
aluminium oxide, thsd. Ton 214.7 180.0 232.3 314.8 362.7 184.5 164.8
bottom-hole pumping, thsd. Unit 16.1 12.1 12.2 7.1 5.7 6.5 9.2
rocker-machines, unit 68 119 14 141 799 586 507
blowout equipment, unit 4 57 31 30 27 18 5
air conditioners, thsd.unit 2.9 1.1 0.2 1.1 1.6 0.8 6.2
domestic refrigerators, thsd.unit 0.8 5.4 10.1 13.4 15.1 8.9 9.2
TVs, unit 41 - - 7188 5137 8815 7909
passenger cars, unit - - 43 332 654 946 205
tractors, unit - - - - 10 420 481
skinning and selecting machines for fruits and agricultural products, unit - - - 9 4 2 7
spare parts of refrigerating equipment and heat-pumps, unit - - - 1722 540 - 168
equipment for milk treatment, unit - - 1 130 300 450 156
dry sulphuric acid, thsd. ton 38.0 22.5 26.7 18.8 19.7 24.8 39.8
hidrate of sodium (liquid), thsd. ton 25.3 21.6 24.7 26.4 27.2 17.3 22.5
polyethylene, thsd.ton 32.3 47.2 59.0 53.0 69.3 46.7 64.7
doors and windows from plastic, ton 339 864.3 1048.3 1453 852.1 1070.8 995.8
gasoline, thsd.ton 537.0 719.9 852.4 906.2 1042.6 1129.4 1286.0
kerosene, thsd.ton 755.8 654.5 646.8 747.1 737.1 792.8 771.0
fuel oil, thsd. ton 4072.1 2470.2 2520.8 3060.7 2899 2813.2 1053.5
disel oil, thsd. ton 1957.3 1641.1 1789.1 2101.3 2096 2108.5 2491.7
cement, thsd. ton 250.7 1012.4 1427.5 1537.9 1622 1690.8 1591.0
building brick, thsd.cubic m - 50.7 106.6 161.4 278.0 357.8 351.5
windowpane, thsd. squar m 323.0 283.7 170.5 186.1 198.4 48.0 -
ginned cotton, thsd.ton 37.7 38.8 40.6 56.0 54.8 40.9 28.7
finished cotton fabrics, thsd. square m 683 3320 4037 3099 3077 1474.4 712.9
hosiery-knitted products, mln.peir 0.7 1.3 1.8 3.0 3.2 3.1 1.7
carpet and carpet products, thsd. square m. 15.8 268.6 308.5 630.3 269.2 3.2 19.8
meat, thsd.ton 108.9 124.4 127.6 130.7 133.8 144.0 154.8
sausages, ton 558 1172 1777 1914 2392 2548.8 2251.5
milk, thsd.dkl. 44860 48960 49202 49402 49698 49896 51392
cheese and curds, thsd.ton 29.8 32.6 33.1 33.4 33.8 34.2 34.8
butter, thsd.ton 12.8 14.0 14.2 14.2 14.3 14.3 14.5
sugar and qranulated sugar, ton 535.6 1037.1 2751.8 3555.5 212276 302091 270198
macaroni products, ton 400.0 849.1 985.4 3460 3817 4517.6 4323.8
vegetable oils, thsd.tons 10.9 54.4 46.0 64.1 40.4 68.4 77.9
margarine, ton 408 8761 8773 17823 7908 16056 15200
bread and bakery product, thsd.ton 675.5 686.4 690.6 946.5 956.1 966.4 948.9
champagne, thsd.dkl. 150.4 114.0 73.2 61.8 19.4 52.6 34.6
wine, thsd.dkl. 623.2 379.0 309.2 400.5 500.1 584.2 777.6
malty beer, thsd.dkl. 711 1330 1838 2490 3168 3218 3242
natural tea, ton 1523 4975 8624 7477 7740 7898 7134
tobacco, ton 5869 2293 2548 2584 2311 1039 1479
*)marketable production
1) excluding activity of the natyral entities in 2008

Main indicators of the section on electricity, gas and water supply and distribution

  2000 2003 2004 2005 2006* 2007* 2008*
Number of acting enterprices 203 341 340 302 297 279 279
Value of products (at current prices), mln. manat 461.2 415.5 459.8 543.7 631.3 1108.2 1315.7
Number of engaged, thsd.person 34.8 37.0 35.7 36.6 39.3 42.5 45.0
Average monthly nominal salary of one employee, manat 53.5 73.2 87.7 121.7 146.7 210.0 285.1
Value of basic production funds, mln. manat 1014.1 1306.3 1682.7 1997 2146 2497 2814
Production:
electric energy, bill. kWh 18.7 21.3 21.7 22.9 23.1 20.6 20.2
of which:
thermoelectric station 17.2 18.8 19.0 19.9 20.7 18.2 18.0
hydroelectric station 1.5 2.5 2.7 3.0 2.4 2.4 2.2
novable generator installations 0.013 0.030 0.034 0.088 - - -
thermal energy, thsd. Qkal 3487 2726 4904 4723 1815 1422 1632.8
water suply, million kub.m ... 485.4 512.1 506.7 509.4 409.0 410.5
*) marketable production


  

Site by Flexible Solutions