Welcome from Ambassador
Republic of Azerbaijan
Foreign Policy
Azerbaijan-Latvian relations
Economy
Armenia-Azerbaijan Nagorno-Karabakh conflict
Embassy
Consular Section
Video galery
Photo galery
News
State Institutions
Useful links
Baners
  
  

Number of population (at the beginning of the year)

Years Total number of population. thsd person of which: Per cent. of total population
urban rural urban rural
1995 7643.5 4005.6 3637.9 52.4 47.6
2000 8016.2 4086.4 3929.8 51.0 49.0
2001 8081.0 4107.5 3973.5 50.8 49.2
2002 8141.4 4130.1 4011.3 50.7 49.3
2003 8202.5 4154.3 4048.2 50.7 49.3
2004 8265.7 4254.3 4011.4 51.5 48.5
2005 8347.3 4298.3 4049.0 51.5 48.5
2006 8436.4 4356.6 4079.8 51.6 48.4
2007 8532.7 4397.6 4135.1 51.5 48.5
2008 8629.9 4464.8 4165.1 51.7 48.3
2009 8730.3 4519.5 4210.8 51.8 48.2

Birth, death and natural increase

Years Person Per 1000 population
Births Deaths Natural increase Births Deaths Natural increase
1995 143315 50828 92487 18.9 6.7 12.2
2000 116994 46701 70293 14.8 5.9 8.9
2001 110356 45284 65072 13.8 5.7 8.1
2002 110715 46522 64193 13.8 5.8 8.0
2003 113467 49001 64466 14.0 6.0 8.0
2004 131609 49568 82041 16.1 6.1 10.0
2005 141901 51962 89939 17.2 6.3 10.9
2006 148946 52248 96698 17.8 6.2 11.6
2007 151963 53655 98308 18.0 6.3 11.7
2008 152086 52710 99376 17.8 6.2 11.6

Distribution of population by age groups (at the beginning of the year)

  Thsd person Percent Number of female to 1000 male by age group
2007 2008 2009 2007 2008 2009 2007 2008 2009
Total population 8532.7 8629.9 8730.3 100 100 100 1029.2 1026.7 1024.2
of which:
0-4 639.7 680.7 688.6 7.5 7.9 7.9 856.9 856.3 854.1
5-9 569.2 554.3 560.8 6.7 6.4 6.4 877.9 869.5 867.5
10-14 822.0 764.9 773.8 9.6 8.9 8.9 932.8 924.3 922.0
15-19 928.4 926.5 937.3 10.9 10.7 10.7 952.1 949.7 947.4
20-24 844.7 870.9 881.0 9.9 10.1 10.1 960.3 958.8 956.5
25-29 698.8 724.0 732.4 8.2 8.4 8.4 1019.7 1005.0 1002.2
30-34 614.7 619.5 626.7 7.2 7.2 7.2 1104.4 1089.4 1086.9
35-39 645.1 640.7 648.2 7.6 7.4 7.4 1119.9 1123.6 1121.1
40-44 684.1 670.4 678.2 8.0 7.8 7.8 1123.9 1126.2 1123.4
45-49 642.1 667.7 675.5 7.5 7.8 7.8 1074.6 1087.2 1084.9
50-54 422.4 456.5 461.8 5.0 5.3 5.3 1089.0 1085.4 1083.0
55-59 280.1 304.1 307.6 3.3 3.5 3.5 1099.7 1107.4 1104.0
60-64 137.7 147.0 148.7 1.6 1.7 1.7 1196.2 1168.1 1164.5
65-69 228.9 209.4 211.8 2.7 2.4 2.4 1279.9 1296.1 1292.2
70 and over 374.8 393.3 397.9 4.3 4.5 4.5 1451.3 1444.4 1441.1
of which: from total population:
under working age 2030.9 1999.9 2023.2 23.8 23.2 23.2 892.9 885.5 883.3
at working age1) 5709.9 5828.1 5959.8 66.9 67.5 68.3 1007.3 999.8 997.3
over working age 791.9 801.9 747.3 9.3 9.3 8.5 1754.4 1833.6 1932.9


  

Site by Flexible Solutions